<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechPitcher &#187; Testing</title>
	<atom:link href="http://www.techpitcher.com/category/testing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techpitcher.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Dec 2010 10:28:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Boundary Value Analysis?</title>
		<link>http://www.techpitcher.com/what-is-boundary-value-analysis.html</link>
		<comments>http://www.techpitcher.com/what-is-boundary-value-analysis.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 18:43:35 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=105</guid>
		<description><![CDATA[Boundary value analysis is defining the input-output of a system for extreme cases. For example if the specification for a text field on a web page is to accept numbers from 1 to 99 then boundary value analysis will include inputs near 1 (-1, 0. 1.1 etc) and near 99 (98, 99.5 and 100 etc.)
]]></description>
			<content:encoded><![CDATA[<p>Boundary value analysis is defining the input-output of a system for extreme cases. For example if the specification for a text field on a web page is to accept numbers from 1 to 99 then boundary value analysis will include inputs near 1 (-1, 0. 1.1 etc) and near 99 (98, 99.5 and 100 etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-is-boundary-value-analysis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is Equivalence Partitioning?</title>
		<link>http://www.techpitcher.com/what-is-equivalence-partitioning.html</link>
		<comments>http://www.techpitcher.com/what-is-equivalence-partitioning.html#comments</comments>
		<pubDate>Mon, 09 Feb 2009 18:41:11 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=104</guid>
		<description><![CDATA[Equivalence Partitioning is defining sets of input-output for a system and each of such sets is called an equivalence partition.
]]></description>
			<content:encoded><![CDATA[<p>Equivalence Partitioning is defining sets of input-output for a system and each of such sets is called an equivalence partition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-is-equivalence-partitioning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can a tester select good inputs for test cases?</title>
		<link>http://www.techpitcher.com/how-can-a-tester-select-good-inputs-for-test-cases.html</link>
		<comments>http://www.techpitcher.com/how-can-a-tester-select-good-inputs-for-test-cases.html#comments</comments>
		<pubDate>Sun, 25 Jan 2009 18:35:02 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=103</guid>
		<description><![CDATA[Good Inputs can be selected from Domain Knowledge, Equivalence Partitioning and Boundary Value Analysis.
]]></description>
			<content:encoded><![CDATA[<p>Good Inputs can be selected from Domain Knowledge, Equivalence Partitioning and Boundary Value Analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/how-can-a-tester-select-good-inputs-for-test-cases.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Validation and Verification?</title>
		<link>http://www.techpitcher.com/what-is-validation-and-verification.html</link>
		<comments>http://www.techpitcher.com/what-is-validation-and-verification.html#comments</comments>
		<pubDate>Sat, 24 Jan 2009 18:32:34 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=102</guid>
		<description><![CDATA[Validation is a process to identify whether a system has been developed for its intended purpose. Verification is a process to identify whether a system has been developed in compliance with its specifications.
]]></description>
			<content:encoded><![CDATA[<p>Validation is a process to identify whether a system has been developed for its intended purpose. Verification is a process to identify whether a system has been developed in compliance with its specifications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-is-validation-and-verification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Test Plan?</title>
		<link>http://www.techpitcher.com/what-is-a-test-plan.html</link>
		<comments>http://www.techpitcher.com/what-is-a-test-plan.html#comments</comments>
		<pubDate>Sun, 18 Jan 2009 18:32:33 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=101</guid>
		<description><![CDATA[A Test Plan document describes the scope, approach, resources and schedule testing activity.
]]></description>
			<content:encoded><![CDATA[<p>A Test Plan document describes the scope, approach, resources and schedule testing activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-is-a-test-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simulating slow internet connection</title>
		<link>http://www.techpitcher.com/simulating-slow-internet-connection.html</link>
		<comments>http://www.techpitcher.com/simulating-slow-internet-connection.html#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:16:32 +0000</pubDate>
		<dc:creator>Amit</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[Fiddler]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=76</guid>
		<description><![CDATA[One important measure of a web application is its performance. It is important to check the application performance in slow internet speed. It might be possible that an application is doing fine in high internet speed but doesn’t do well in slow connection. You need to make sure that user experience is not bad in [...]]]></description>
			<content:encoded><![CDATA[<p>One important measure of a web application is its performance. It is important to check the application performance in slow internet speed. It might be possible that an application is doing fine in high internet speed but doesn’t do well in slow connection. You need to make sure that user experience is not bad in slow internet speed. In Web 2.0, we use AJAX extensively, some time because of high internet speed, we are not able to catch some tricky bugs. For such applications slow internet connection can be good test environment.<br />
To simulate slow internet speed, we can use <a href="http://techpitcher.com/fiddler-http-debugging-proxy.html">Fiddler</a>. To setup slow internet speed go to<br />
Rules -> Performance -> Simulate Modem Speed and now capture http traffic. Your <a href="http://techpitcher.com/fiddler-http-debugging-proxy.html">Fiddler </a>will act like proxy for your web application and will simulate slow connection speed.<br />
<a href='http://techpitcher.com/wp-content/uploads/2008/10/fiddler_slow_modem.jpg'><img src="http://techpitcher.com/wp-content/uploads/2008/10/fiddler_slow_modem.jpg" alt="" title="fiddler_slow_modem" width="500" height="242" class="aligncenter size-full wp-image-77" /></a><br />
There are few points to remember<br />
    1.	If you are running your application locally then use your machine name in place of localhost to access web application<br />
    2.	If you shutdown Fiddler once, and start again then you again need to enable Simulate Modem Speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/simulating-slow-internet-connection.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Test Development Cycle?</title>
		<link>http://www.techpitcher.com/what-is-the-test-development-cycle.html</link>
		<comments>http://www.techpitcher.com/what-is-the-test-development-cycle.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:22:58 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=56</guid>
		<description><![CDATA[Test Development Cycle includes following:
Test Planning -> Test Strategy -> Test Case Creation -> Test Cases Validation -> Test Cases Execution
]]></description>
			<content:encoded><![CDATA[<p>Test Development Cycle includes following:<br />
Test Planning -> Test Strategy -> Test Case Creation -> Test Cases Validation -> Test Cases Execution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-is-the-test-development-cycle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the V-Model of Testing when System Tests are prepared?</title>
		<link>http://www.techpitcher.com/in-the-v-model-of-testing-when-system-tests-are-prepared.html</link>
		<comments>http://www.techpitcher.com/in-the-v-model-of-testing-when-system-tests-are-prepared.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:21:20 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=55</guid>
		<description><![CDATA[In the V-Model of testing System Tests are prepared when business specifications are ready after requirements phase and before design phase.
]]></description>
			<content:encoded><![CDATA[<p>In the V-Model of testing System Tests are prepared when business specifications are ready after requirements phase and before design phase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/in-the-v-model-of-testing-when-system-tests-are-prepared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the different types of testing?</title>
		<link>http://www.techpitcher.com/what-are-the-different-types-of-testing.html</link>
		<comments>http://www.techpitcher.com/what-are-the-different-types-of-testing.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:14:04 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=53</guid>
		<description><![CDATA[Following are some important types of software testing:-
1. Unit Testing
2. Integration Testing
3. System Testing
4. Acceptance Testing
5. Performance Testing
6. Regression Testing
7. Stress Testing
8. Smoke Testing 
]]></description>
			<content:encoded><![CDATA[<p>Following are some important types of software testing:-<br />
1. Unit Testing<br />
2. Integration Testing<br />
3. System Testing<br />
4. Acceptance Testing<br />
5. Performance Testing<br />
6. Regression Testing<br />
7. Stress Testing<br />
8. Smoke Testing </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-are-the-different-types-of-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What could be the lifecycle of a bug in a bug tracking system?</title>
		<link>http://www.techpitcher.com/what-could-be-the-lifecycle-of-a-bug-in-a-bug-tracking-system.html</link>
		<comments>http://www.techpitcher.com/what-could-be-the-lifecycle-of-a-bug-in-a-bug-tracking-system.html#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:11:28 +0000</pubDate>
		<dc:creator>Shishir</dc:creator>
				<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://techpitcher.com/?p=52</guid>
		<description><![CDATA[The Lifecycle of a bug contains following:
1. New
2. Assigned
3. Resolved Fixed/Not-Reproducible/Function as Design
4. Verified/Reopened
5. Closed 
]]></description>
			<content:encoded><![CDATA[<p>The Lifecycle of a bug contains following:<br />
1. New<br />
2. Assigned<br />
3. Resolved Fixed/Not-Reproducible/Function as Design<br />
4. Verified/Reopened<br />
5. Closed </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techpitcher.com/what-could-be-the-lifecycle-of-a-bug-in-a-bug-tracking-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

